Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.83 | 1.41 |
NAV | ₹42.81 | ₹165.39 |
Fund Started | 18 Jan 2019 | 26 Aug 2010 |
Fund Size | ₹4580.06 Cr | ₹63006.73 Cr |
Exit Load | Exit load of 1%, if redeemed within 90 days. | Exit load of 1% if redeemed within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 1.24% | -1.87% |
3 Year | 26.62% | 30.01% |
5 Year | 33.40% | 37.20% |
1 Year
3 Year
5 Year
Equity | 95.83% | 95.71% |
Cash | -0.07% | 4.29% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
City Union Bank Ltd. | 2.72% |
Radico Khaitan Ltd. | 2.53% |
Krishna Institute of Medical Sciences Ltd | 2.41% |
UNO Minda Ltd. | 2.36% |
Multi Commodity Exchange Of India Ltd. | 2.26% |
Karur Vysya Bank Ltd. | 2.22% |
APL Apollo Tubes Ltd. | 2.19% |
Kei Industries Ltd. | 2.19% |
Jubilant Ingrevia Ltd. | 2.18% |
PNB Housing Finance Ltd. | 2.04% |
Name | Assets |
---|---|
HDFC Bank Ltd. | 2.05% |
Multi Commodity Exchange Of India Ltd. | 1.94% |
Kirloskar Brothers Ltd. | 1.29% |
Tube Investments Of India Ltd. | 1.21% |
State Bank of India | 1.17% |
Apar Industries Ltd. | 1.16% |
Bharat Heavy Electricals Ltd. | 1.13% |
Karur Vysya Bank Ltd. | 1.12% |
Pfizer Ltd. | 1.07% |
Paradeep Phosphates Ltd. | 1.07% |
Name | Sahil Shah | Akshay Sharma |
Start Date | 24 Dec 2021 | 01 Dec 2022 |
Name
Start Date
Description | The scheme seeks to generate long term capital appreciation from a portfolio that predominantly invests in equity and equity related securities of small cap companies. | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments of small cap companies. |
Launch Date | 18 Jan 2019 | 26 Aug 2010 |
Description
Launch Date