1W Return
▼-3.52%
1M Return
▼-4.47%
6M Return
▲0.00%
1Y Return
▲0.00%
3Y Return
▲0.00%
Open
19206.05
Prev. Close
19191.6
Company | |||
---|---|---|---|
2,54,903.22 | 669.70 -22.65 (-3.27%)▼ | Automobile | |
25,850.22 | 38.13 -0.85 (-2.18%)▼ | Auto Ancillaries | |
38,888.95 | 9,430.00 -251.50 (-2.60%)▼ | Capital Goods - Electrical Equipment | |
40,516.57 | 1,941.20 -41.40 (-2.09%)▼ | Healthcare | |
43,754.80 | 1,063.50 -18.90 (-1.75%)▼ | Finance |
Rows per page:
1–5 of 50