Open
19090.2
Prev. Close
19089.65
1W Return
▼-0.28%
1M Return
▼-1.31%
6M Return
▼-2.75%
1Y Return
▲0.00%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
53,175.18 | 885.10 -31.10 (-3.39%)▼ | Stock, Commodity Brokers | |
48,185.89 | 4,546.40 -138.70 (-2.96%)▼ | IT - Software,AI | |
51,851.22 | 814.00 -19.85 (-2.38%)▼ | Finance,AMC | |
5,668.69 | 41.01 -0.94 (-2.24%)▼ | Miscellaneous | |
27,196.36 | 8,345.00 -190.00 (-2.23%)▼ | FMCG |
Rows per page:
1–5 of 49