Open
41989.1
Prev. Close
41967.4
1W Return
▼-0.80%
1M Return
▼-0.56%
6M Return
▼-1.52%
1Y Return
▲0.00%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
53,175.18 | 885.10 -31.10 (-3.39%)▼ | Stock, Commodity Brokers | |
28,304.65 | 2,470.90 -80.20 (-3.14%)▼ | Aerospace & Defence,PSU | |
12,509.73 | 879.00 -22.00 (-2.44%)▼ | IT - Software | |
51,851.22 | 814.00 -19.85 (-2.38%)▼ | Finance,AMC | |
12,669.69 | 1,595.50 -37.80 (-2.31%)▼ | Capital Goods-Non Electrical Equipment |
Rows per page:
1–5 of 50