Open
17774.3
Prev. Close
17784.7
1W Return
▲0.87%
1M Return
▲3.48%
6M Return
▲5.34%
1Y Return
▲2.13%
3Y Return
▲39.72%
| Company | |||
|---|---|---|---|
5,49,475.41 | 2,338.60 -83.39 (-3.44%)▼ | FMCG | |
4,33,151.94 | 1,805.30 -13.00 (-0.71%)▼ | Pharmaceuticals | |
1,50,123.00 | 1,475.10 -9.60 (-0.65%)▼ | Chemicals,Monopoly | |
51,524.99 | 3,396.10 -13.60 (-0.40%)▼ | Agro Chemicals | |
1,06,430.89 | 1,275.20 -2.40 (-0.19%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 30