(Rs, crores) | Q3FY22 | Q2FY23 | Q3FY23 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total Income | 20,792 | 23,049 | 23,867 | 4% | 15% |
Total Expenses | 17,021 | 19,622 | 19,895 | 1% | 17% |
Profit before tax | 3,779 | 3,420 | 3,975 | 16% | 5% |
Tax | 806 | 771 | 910 | 18% | 13% |
Profit after tax | 2,972 | 2,649 | 3,065 | 16% | 3% |
Earnings per share | 5.4 | 4.9 | 5.6 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results