(Rs crores) | Q4FY23 | Q3FY24 | Q4FY24 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 18,784 | 16,880 | 20,555 | 22% | 9% |
Total expenses | 16,293 | 14,531 | 17,381 | 20% | 7% |
Profit before tax | 2,492 | 2,355 | 3,111 | 32% | 25% |
Tax | 822 | 580 | 852 | 47% | 4% |
Profit after tax | 1,670 | 1,775 | 2,259 | 27% | 35% |
Earnings per share | 57.8 | 61.6 | 78.3 |
Key Highlights:
Management Commentary (highlights):
Data Source: BSE, Company announcements
Disclaimer: The content of this post is intended solely for educational purposes and should not be regarded as financial advice. Past performance is not indicative of future results. The securities and assets mentioned serve purely as illustrations only and should not be taken as recommendations for investment. Please note that the information presented is compiled from several sources available on the internet. We strongly advise consulting with a qualified financial advisor prior to making any investment decisions. Read the full disclaimer here.