(Rs, crores) | Q2FY22 | Q1FY23 | Q2FY23 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total Income | 72,932 | 80,650 | 89,619 | 11% | 23% |
Total Expenses | 73,630 | 82,424 | 86,416 | 5% | 17% |
Profit before tax | -612 | -1,461 | 3,203 | - | - |
Tax | 726 | -457 | 263 | - | -64% |
Profit after tax | -1,451 | -898 | 3,043 | - | - |
Earnings per share | - | - | 7.7 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results