(Rs, crores) | Q2FY22 | Q1FY23 | Q2FY23 | QoQ (%)) | YoY (%) |
---|---|---|---|---|---|
Total Income | 62,246 | 72,822 | 80,650 | 11% | 30% |
Total Expenses | 65,713 | 77,784 | 82,424 | 6% | 25% |
Profit before tax | -3,472 | -3,468 | -1,461 | - | - |
Tax | 1,005 | 1,519 | -457 | - | - |
Profit after tax | -4,416 | -4,951 | -4,951 | - | - |
Earnings per share | - | - | - |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results