(₹ crores) | Q1FY24 | Q4FY24 | Q1FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 132,332.8 | 164,914.4 | 152,125.1 | -7.8% | 15.0% |
Total expenses | 104,024.6 | 133,671.0 | 121,289.7 | -9.3% | 16.6% |
Provisions & contingencies | 3,100.6 | 2,391.5 | 4,407.6 | 84.3% | 42.2% |
Profit before tax | 25,207.6 | 28,851.9 | 26,427.8 | -8.4% | 4.8% |
Tax | 6,471.7 | 7,115.4 | 6,747.0 | -5.2% | 4.3% |
Profit after tax | 18,536.8 | 21,384.8 | 19,325.0 | -9.6% | 4.3% |
Earnings per share | 20.8 | 24.0 | 21.7 |
Dinesh Kumar Khara, Chairperson of State Bank of India, said,
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.