(Rs, crores) | Q3FY22 | Q2FY23 | Q3FY23 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total Income | 710 | 703 | 961 | 37% | 35% |
Total Expenses | 729 | 813 | 935 | 14.9% | 28% |
Profit before tax | -19 | -110 | 26 | - | - |
Tax | -9 | -39 | 10 | - | - |
Profit after tax | -10 | -71 | 16 | - | - |
Earnings per share | - | - | 2.6 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results