(Rs, crores) | Q2FY22 | Q1FY23 | Q2FY23 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total Income | 275 | 1,002 | 703 | -30% | 155% |
Total Expenses | 461 | 917 | 813 | -11.3% | 77% |
Profit before tax | -185 | 85 | -110 | - | - |
Tax | -32 | 32 | -39 | - | - |
Profit after tax | -152 | 53 | -71 | - | - |
Earnings per share | - | 8.6 | - |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results