(Rs crores) | Q1FY24 | Q4FY24 | Q1FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 11,258 | 12,305 | 11,280 | -8.3% | 0.2% |
Total expenses | 6,689 | 7,066 | 6,643 | -6.0% | -0.7% |
Profit before tax | 4,564 | 5,301 | 4,666 | -12.0% | 2.2% |
Tax | 621 | 958 | 879 | -8.3% | 41.6% |
Profit after tax | 3,597 | 4,166 | 3,724 | -10.6% | 3.5% |
Earnings per share | 4.2 | 4.7 | 4.1 |
K. Sreekant, Managing Director of Power Grid Corporation of India, said,
“Major highlights of this Q1, we have won 2 TBCB projects, one for renewable energy integration from Ananthapuram and Kurnool and another RE evacuation from Rajasthan. These have levelled tariffs of about ₹341 crores.
The smart meter project has taken off. We have received the order from Gujarat. We have been talking about this for some time now. This has 69 lakh meters. In addition, over the next 2 years and 3 months, we will implement this and have an investment of about ₹4,067 crores.”
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.