(Rs crores) | Q3FY23 | Q2FY24 | Q3FY24 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 1,372 | 1,489 | 1,664 | 11.7% | 21.3% |
Total expenses | 1,248 | 1,318 | 1,463 | 11.0% | 17.2% |
Profit before tax | 124 | 172 | 201 | 17.2% | 62.3% |
Tax | 27 | 49 | 53 | 8.9% | 98.5% |
Profit after tax | 97 | 123 | 148 | 20.5% | 52.3% |
Earnings per share | 2.6 | 3.3 | 3.9 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results