Oil India’s Financial Statements for Q2FY24:
(Rs crores) | Q2FY23 | Q1FY24 | Q2FY24 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 10,464 | 6,578 | 9,200 | 40% | -12% |
Total expenses | 8,189 | 4,824 | 6,071 | 26% | -26% |
Profit before tax | 2,662 | 1,843 | 708 | -62% | -73% |
Tax | 546 | 444 | 68 | -85% | -88% |
Profit after tax | 2,116 | 1,399 | 640 | -54% | -70% |
Earnings per share | 17.5 | 13.2 | 3.9 |
Data Source: BSE, Company announcements The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results