(₹ crores) | Q3CY23 | Q2CY24 | Q3CY24 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 5,070 | 4,853 | 5,111 | 5% | 1% |
Total expenses | 3,954 | 3,844 | 4,090 | 6% | 3% |
Profit before tax | 1,222 | 1,009 | 1,200 | 19% | -2% |
Tax | 314 | 262 | 301 | 15% | -4% |
Profit after tax | 908 | 747 | 899 | 20% | -1% |
Earnings per share | 9.4 | 7.7 | 9.3 |
Financial Highlights - Quarter 2, 2024-25: Standalone
Suresh Narayanan, Chairman and Managing Director, Nestlé India:
Data Source: BSE, Company announcements The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results