(Rs crores) | Q2FY23 | Q1FY24 | Q2FY24 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 302 | 355 | 333 | -6.3% | 10.2% |
Total expenses | 260 | 304 | 276 | -9.0% | 6.3% |
Profit before tax | 42 | 51 | 56 | 10.1% | 34.7% |
Tax | 11 | 13 | 15 | 12.7% | 37.1% |
Profit after tax | 31 | 38 | 41 | 9.2% | 33.9% |
Earnings per share | 1.5 | 1.9 | 2.1 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results