M&M’s Financial Statements for Q2FY24:
(Rs crores) | Q2FY23 | Q1FY24 | Q2FY24 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 30,131 | 34,699 | 35,027 | 1% | 16% |
Total expenses | 27,329 | 30,492 | 31,680 | 4% | 16% |
Profit before tax | 3,943 | 4,468 | 3,568 | -20% | -10% |
Tax | 922 | 784 | 1,084 | 38% | 18% |
Profit after tax | 3,021 | 3,684 | 2,484 | -33% | -18% |
Earnings per share | 24.8 | 31.4 | 21.0 |
Data Source: BSE, Company announcements The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results