(Rs crores) | Q3FY23 | Q2FY24 | Q3FY24 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 39,087 | 39,626 | 39,610 | -0.04% | 1.3% |
Total expenses | 30,156 | 30,858 | 30,991 | 0.4% | 2.8% |
Profit before tax | 8,931 | 8,768 | 8,619 | -1.7% | -3.5% |
Tax | 2,345 | 2,553 | 2,506 | -1.8% | 6.9% |
Profit after tax | 6,586 | 6,215 | 6,113 | -1.6% | -7.2% |
Earnings per share | 15.7 | 15.0 | 14.7 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results