(Rs crores) | Q1FY24 | Q4FY24 | Q1FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 38,494 | 40,652 | 40,153 | -1.2% | 4.3% |
Total expenses | 30,132 | 30,412 | 31,132 | 2.4% | 3.3% |
Profit before tax | 8,362 | 10,240 | 9,021 | -11.9% | 7.9% |
Tax | 2,417 | 2,265 | 2,647 | 16.9% | 9.5% |
Profit after tax | 5,945 | 7,975 | 6,374 | -20.1% | 7.2% |
Earnings per share | 14.4 | 19.2 | 15.4 |
Salil Parekh, CEO and MD said, “We had an excellent start to FY25 with strong and broad-based growth, operating margin expansion, robust large deals, and highest ever cash generation. This is a testimony to our differentiated service offerings, enormous client trust, and relentless execution.”
He added, “We have strong traction with our clients with our focused approach for generative AI for enterprises working with their data sets on a cloud foundation. This is building on our Topaz and Cobalt capabilities.”
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.