(Rs, crores) | Q1FY24 | Q4FY24 | Q1FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 12,939.5 | 14,706.7 | 14,988.4 | 1.9% | 15.8% |
Total expenses | 9,108.0 | 10,625.1 | 11,036.6 | 3.9% | 21.2% |
Provisions & contingencies | 991.6 | 950.2 | 1,049.8 | 10.5% | 5.9% |
Profit before tax | 2,839.9 | 3,131.3 | 2,902.0 | -7.3% | 2.2% |
Tax | 715.5 | 782.2 | 731.2 | -6.5% | 2.2% |
Profit after tax | 2,124.4 | 2,349.1 | 2,170.7 | -7.6% | 2.2% |
Earnings per share | 27.3 | 30.1 | 27.9 |
Mr. Sumanth Kapadia, Managing Director and CEO of IndusInd Bank, said,
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.