(Rs, crores) | Q4FY22 | Q3FY23 | Q4FY23 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total Income | 13,846 | 15,707 | 15,373 | -2% | 11% |
Total Expenses | 10,782 | 12,225 | 11,961 | -2% | 11% |
Profit before tax | 3,119 | 3,379 | 3,493 | 3% | 12% |
Tax | 814 | 898 | 891 | -1% | 9% |
Profit after tax | 2,305 | 2,481 | 2,602 | 5% | 13% |
Earnings per share | 9.8 | 10.5 | 11.1 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results