(Rs, crores) | Q2FY22 | Q1FY23 | Q2FY23 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total Income | 13,099 | 14,757 | 15,253 | 3% | 16% |
Total Expenses | 10,129 | 11,531 | 11,965 | 4% | 18% |
Profit before tax | 2,965 | 3,214 | 3,259 | 1% | 10% |
Tax | 783 | 823 | 589 | -28% | -25% |
Profit after tax | 2,185 | 2,391 | 2,670 | 12% | 22% |
Earnings per share | 9.3 | 10.1 | 11.4 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results