(Rs, crores) | Q1FY24 | Q4FY24 | Q1FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 61,021.3 | 124,391.4 | 116,996.5 | -5.9% | 91.7% |
Total expenses | 41,132.5 | 92,819.4 | 91,126.0 | -1.8% | 121.5% |
Provisions & contingencies | 3,292.1 | 13,810.5 | 3,143.1 | -77.2% | -4.5% |
Profit before tax | 16,596.7 | 17,761.4 | 22,727.4 | 28.0% | 36.9% |
Tax | 4,193.5 | -251.5 | 5,539.3 | - | 32.1% |
Profit after tax | 12,370.4 | 17,622.4 | 16,474.9 | -6.5% | 33.2% |
Earnings per share | 22.0 | 23.1 | 21.6 |
Deposits averaged ₹1.00 trillion in the quarter (up 4.6%); EOP down 0.03%
Average CASA: ₹0.26 trillion (up 3.3%); EOP down 5.0%
Average Time Deposits: ₹0.73 trillion (up 5.2%); EOP up 3.0%
Average advances under management: ₹0.20 trillion (up 0.8%); EOP down 0.03%
Asset quality remains stable with GNPA ratio at 1.33%; ex-agri at 1.16%
PAT for the quarter: ₹162 billion; RoA of 1.89% and RoE of 15.0%
Consolidated EPS of ₹21.7 for the quarter
Capital adequacy ratio is healthy at 19.3%
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.