(Rs, crores) | Q4FY22 | Q3FY23 | Q4FY23 | QoQ (%) | YoY (%) |
Total Income | 22,914 | 26,960 | 27,059 | 0.4% | 18% |
Total Expenses | 18,593 | 21,588 | 21,864 | 1% | 18% |
Profit before tax | 4,320 | 5,372 | 5,195 | -3% | 20% |
Tax | 721 | 1,276 | 1,214 | -5% | 68% |
Profit after tax | 3,599 | 4,096 | 3,981 | -3% | 11% |
Earnings per share | 13.3 | 15.1 | 14.7 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results