(Rs crores) | Q3FY23 | Q2FY24 | Q3FY24 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 990 | 876 | 1,013 | 16% | 2% |
Total expenses | 688 | 631 | 681 | 8.0% | -1% |
Profit before tax | 251 | 196 | 276 | 41% | 10% |
Tax | 19 | 16 | 15 | -2% | -16% |
Profit after tax | 233 | 180 | 261 | 45% | 12% |
Earnings per share | 5.4 | 4.1 | 5.9 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results