(Rs, crores) | Q1FY24 | Q4FY24 | Q1FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 6,932 | 7,311 | 7,883 | 8% | 14% |
Total expenses | 5,086 | 5,710 | 6,007 | 5% | 18% |
Profit before tax | 1,850 | 1,605 | 1,883 | 17% | 2% |
Tax | 445 | 295 | 490 | 66% | 10% |
Profit after tax | 1,405 | 1,310 | 1,392 | 6% | -1% |
Earnings per share | 84.4 | 78.5 | 83.5 |
Commenting on the results, Co-Chairman & MD, G V Prasad said,
“We had a good start to the new fiscal year, and our growth and profitability were mainly driven by our generics business. We continue to strengthen our core businesses and have made strategic investments in biologics, consumer healthcare, and innovation to drive patient impact and value creation.”
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.