(Rs, crores) | Q3FY23 | Q2FY24 | Q3FY24 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 28,338.1 | 33,891.2 | 35,630.2 | 5.1% | 25.7% |
Total expenses | 21,328.7 | 26,184.6 | 28,722.6 | 9.7% | 34.7% |
Provisions & contingencies | 3,123.5 | 2,608.6 | 1,899.0 | -27.2% | -39.2% |
Profit before tax | 3,885.9 | 5,098.0 | 5,008.6 | -1.8% | 28.9% |
Tax | 962.7 | 1,420.6 | 1,270.3 | -10.6% | 32.0% |
Profit after tax | 3,032.9 | 3,797.7 | 3,790.2 | -0.2% | 25.0% |
Earnings per share | 16.7 | 20.9 | 20.9 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results