(Rs, crores) | Q2FY22 | Q1FY23 | Q2FY23 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total Income | 1,271 | 1,513 | 1,519 | 0.4% | 20% |
Total Expenses | 1,077 | 1,293 | 1,318 | 2% | 22% |
Profit before tax | 196 | 221 | 202 | -8% | 3% |
Tax | 49.5 | 57.7 | 54.4 | -6% | 10% |
Profit after tax | 146 | 163 | 148 | -9% | 1% |
Earnings per share | 49.6 | 55.7 | 51.1 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results