SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month** - for less than 3 months | Pending at the end of the month** - for more than 3 months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|---|
1 | Directly from Investors | 52 | 289 | 46 | 295 | 46 | 0 | 5 |
2 | SEBI (SCORES) | 26 | 89 | 35 | 80 | 35 | 0 | 10 |
3 | Stock Exchanges | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
4 | Other Sources (if any) | 4 | 16 | 7 | 13 | 7 | 0 | 9 |
5 | Grand Total | 83 | 395 | 88 | 390 | 88 | 0 |
SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | April-24 | 73 | 390 | 391 | 72 |
2 | May-24 | 72 | 436 | 409 | 99 |
3 | June-24 | 99 | 357 | 377 | 79 |
4 | July-24 | 79 | 779 | 702 | 156 |
5 | August-24 | 156 | 464 | 486 | 134 |
6 | September-24 | 134 | 486 | 528 | 92 |
7 | October-24 | 92 | 486 | 495 | 83 |
8 | November-24 | 83 | 395 | 390 | 88 |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
SN | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2021-2022 | 84 | 8636 | 8647 | 73 |
2 | 2022-2023 | 73 | 6767 | 6793 | 47 |
3 | 2023-2024 | 47 | 4191 | 4165 | 73 |
4 | 2024-2025 | 73 | 3793 | 3778 | 88 |
Grand Total | 277 | 23387 | 23383 | 281 |