1W Return
▼-1.85%
1M Return
▼-4.17%
6M Return
▲5.52%
1Y Return
▼-5.50%
3Y Return
▲124.09%
Open
13821.3
Prev. Close
13807.95
Company | |||
---|---|---|---|
11,211.18 | 112.66 -4.06 (-3.48%)▼ | Entertainment | |
8,514.87 | 43.06 -0.93 (-2.11%)▼ | Banks | |
16,185.99 | 260.40 -5.30 (-1.99%)▼ | Banks | |
63,816.36 | 801.45 -17.70 (-2.16%)▼ | Banks | |
10,402.52 | 123.40 -2.18 (-1.74%)▼ | Finance |
Rows per page:
1–5 of 50