1W Return
▼-2.41%
1M Return
▼-1.99%
6M Return
▲9.96%
1Y Return
▲0.00%
3Y Return
▲0.00%
Open
9188.4
Prev. Close
9133.5
Company | |||
---|---|---|---|
10,478.69 | 321.15 -4.90 (-1.50%)▼ | Quick Service Restaurant | |
11,863.62 | 750.95 -9.85 (-1.29%)▼ | Quick Service Restaurant | |
20,564.73 | 164.87 -2.06 (-1.23%)▼ | Quick Service Restaurant | |
10,054.01 | 2,035.40 -21.20 (-1.03%)▼ | Plastic products | |
11,914.59 | 149.45 -0.94 (-0.63%)▼ | Hotels & Restaurants |
Rows per page:
1–5 of 16