1W Return
▼-0.80%
1M Return
▼-2.58%
6M Return
▲7.17%
1Y Return
▲1.19%
3Y Return
▲44.51%
Open
416.61
Prev. Close
415.61
Company | |||
---|---|---|---|
1,03,431.68 | 371.25 -12.55 (-3.27%)▼ | Telecomm Equipment & Infra Services | |
90,646.08 | 1,937.10 -47.50 (-2.39%)▼ | Pharmaceuticals | |
1,46,229.33 | 330.80 -6.25 (-1.85%)▼ | Refineries | |
2,10,462.94 | 146.35 -2.69 (-1.80%)▼ | Refineries | |
1,24,334.44 | 1,456.70 -21.40 (-1.45%)▼ | Finance |
Rows per page:
1–5 of 97