|
|
|
Market Cap (in crs)
6,496.97
Face Value
2
Turnover (in lacs)
2,687.98
Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|
915.73 Cr | 918.94 Cr | 245.98 Cr |
Mar 2025 | Mar 2024 | Mar 2023 |
---|---|---|
2192.46 Cr | 1097.18 Cr | 617.63 Cr |
Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|
118.82 Cr | 91.2 Cr | 21.24 Cr |
Mar 2025 | Mar 2024 | Mar 2023 |
---|---|---|
213.93 Cr | 100.47 Cr | 4.74 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 276023 Rs | 603079 Rs |
Week Rs | 380395 Rs | 1122635 Rs |
Month Rs | 991534 Rs | 2256464 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,105.70 | 3,510.41 | 2350 | 5062 | 3,138.40 | -5.88% | 0.30% | 5.35% | -36.32% | 221.59% | 1.13% | 23.74 | 59.86 | 1.59 | |
141.61 | 7,462.44 | 81.5 | 190 | 143.30 | -0.20% | -7.55% | 48.41% | -22.10% | 70,705.00% | 0.00% | 198.80 | 51.42 | -8.47 | |
304.05 | 9,246.51 | 236.85 | 486.05 | 305.80 | -1.52% | -12.28% | 3.90% | -27.72% | 294.36% | 0.81% | 24.12 | 82.58 | 5.00 | |
1,224.70 | 5,317.20 | 803.5 | 1865 | 1,244.20 | 2.57% | -4.64% | -11.57% | 2.31% | 1,194.61% | 0.00% | 26.75 | 59.86 | 20.22 | |
4,396.60 | 5,029.80 | 2804.01 | 6125 | 4,505.85 | 1.20% | -9.75% | 8.39% | -10.30% | 1,718.28% | 0.19% | 30.60 | 59.86 | 14.50 | |
334.75 | 12,108.48 | 312.5 | 407.95 | 341.90 | 2.42% | -3.89% | 0.00% | 0.00% | 0.00% | 0.00% | 33.05 | 59.86 | 4.09 |
Saatvik Green Energy share price is ₹511.15 in NSE and ₹510.95 in BSE as on 17/10/2025.
Saatvik Green Energy share price in the past 1-year return was 0. The Saatvik Green Energy share hit a 1-year low of Rs. 420.1 and a 1-year high of Rs. 567.
The market cap of Saatvik Green Energy is Rs. 6496.97 Cr. as of 17/10/2025.
The PE ratios of Saatvik Green Energy is 41.37 as of 17/10/2025.
The PB ratios of Saatvik Green Energy is 7.9 as of 17/10/2025
The Mutual Fund Shareholding in Saatvik Green Energy was 4.76% at the end of 17/10/2025.
You can easily buy Saatvik Green Energy shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Saatvik Green Energy share price is ₹567 and ₹420.1 as of 17/10/2025.
Please be aware that Saatvik Green Energy stock prices are subject to continuous fluctuations due to various factors.