1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 177.5339 Cr | Mar 2024 - 235.7735 Cr |
Mar 2024 - 23.1244 Cr | Mar 2023 - 108.8719 Cr |
Dec 2023 - 59.5548 Cr | Mar 2022 - 134.7778 Cr |
Sep 2023 - 22.5726 Cr | Mar 2021 - 107.7376 Cr |
Jun 2023 - 128.3828 Cr | Mar 2020 - 77.5213 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 135.9468 Cr | Mar 2024 - 175.7353 Cr |
Mar 2024 - 15.9183 Cr | Mar 2023 - 73.4128 Cr |
Dec 2023 - 46.2212 Cr | Mar 2022 - 100.0388 Cr |
Sep 2023 - 15.564 Cr | Mar 2021 - 81.0493 Cr |
Jun 2023 - 97.4069 Cr | Mar 2020 - 73.1802 Cr |
You can easily buy Elcid Investments Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.