1Y Annualised Return
▼-61.13%
3Y Annualised Return
▼-54.18%
5Y Annualised Return
▲1.11%
Over the past
Open
4.75
Prev. Close
4.66
Volume
84,474.00
Total Traded Value
4.01 L
Market Cap (in crs)
122.14
Face Value
1
Turnover (in lacs)
4.01
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 84474 Rs | 84474 Rs |
Week Rs | 71447 Rs | 71447 Rs |
Month Rs | 118225 Rs | 118225 Rs |
K
K
H
O
S
L
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 113.38 | 75.11 | 279.2 | 131.35 | 10.00% | 20.69% | -9.75% | -33.98% | 72.49% | 0.40% | 98.74 | 53.50 | 1.70 | |
- | 101.21 | 53 | 133.4 | 69.62 | -5.42% | -16.70% | -14.36% | -9.81% | 10.07% | 0.00% | 124.94 | 53.50 | 1.79 | |
- | 128.56 | 9.29 | 25.68 | 14.76 | -3.20% | -3.20% | -20.76% | -39.60% | -29.81% | 0.00% | 41.14 | 53.50 | 0.71 | |
- | 107.69 | 56.7 | 224.9 | 101.55 | -0.87% | 37.65% | -18.09% | -53.42% | 108.65% | 0.00% | 11.90 | 53.50 | 1.24 | |
Srivari Spices and Foods Ltd. | - | 164.95 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 142.24 | 52 | 91 | 81.00 | -7.01% | 43.29% | 0.00% | 0.00% | 0.00% | 0.00% | 17.43 | 209.96 | 2.23 |
As of 13 Jun, 2025, WARDWIZFBL share price is ₹4.8. The stock opened at ₹4.8 and had closed at ₹4.7 the previous day. During today’s trading session, WARDWIZFBL share price moved between ₹4.75 and ₹4.75, with an average price for the day of ₹4.00. Over the last 52 weeks, the stock has recorded a low of ₹3.45 and a high of ₹12.54. In terms of performance, WARDWIZFBL share price has declined by 22.8% over the past six months and has declined by 61.13% over the last year.
You can easily buy Wardwizard Foods & Beverages shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Wardwizard Foods & Beverages stock prices are subject to continuous fluctuations due to various factors.