1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Grandma Trading & Agencies Ltd. | - | - | - | |
Nouveau Global Ventures Ltd. | - | - | - | |
Sirohia & Sons Ltd. | - | - | - | |
Panth Infinity Ltd. | - | - | - | |
Quasar India Ltd. | - | - | - | |
Mystic Electronics Ltd. | - | - | - | |
Sun Retail Ltd. | - | - | - |
You can easily buy Panth Infinity Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.