1Y Annualised Return
▲128.81%
3Y Annualised Return
▲113.20%
5Y Annualised Return
▲118.75%
Over the past
Open
1,126.10
Prev. Close
1,172.10
Volume
9,241.00
Total Traded Value
1.05 Cr
Market Cap (in crs)
356.37
Face Value
10
Turnover (in lacs)
105.42
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 6622 Rs | 9241 Rs |
Week Rs | 18398 Rs | 31513 Rs |
Month Rs | 12733 Rs | 19719 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 446.81 | 235.43 | 442.4 | 354.45 | 8.54% | 7.34% | 7.68% | 52.53% | 86.94% | 0.00% | 273.80 | 47.90 | 1.85 | |
- | 343.93 | 127.93 | 465 | 174.26 | 10.40% | 4.08% | -50.72% | -56.94% | 130.98% | 0.00% | 0.00 | 47.90 | 1.61 | |
- | 420.59 | 285.05 | 648.95 | 394.15 | -2.46% | -0.12% | -18.11% | -39.88% | 145.73% | 0.00% | 15.20 | 47.90 | 5.10 | |
- | 310.22 | 540.9 | 1360 | 910.60 | -3.07% | 14.65% | -1.98% | 12.62% | 604.83% | 0.33% | 22.28 | 47.90 | 4.54 | |
- | 341.40 | 183.7 | 349.8 | 318.80 | -3.86% | 27.14% | 9.65% | 72.14% | 922.29% | 0.00% | 32.02 | 53.05 | 6.71 | |
Krishca Strapping Solutions Ltd | - | 269.05 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 13 Jun, 2025, GTV share price is ₹1140.8. The stock opened at ₹1126.1 and had closed at ₹1172.1 the previous day. During today’s trading session, GTV share price moved between ₹1,122.55 and ₹1,159.50, with an average price for the day of ₹1.00. Over the last 52 weeks, the stock has recorded a low of ₹395.00 and a high of ₹1,199.00. In terms of performance, GTV share price has increased by 107.4% over the past six months and has increased by 128.81% over the last year.
You can easily buy GTV Engineering shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that GTV Engineering stock prices are subject to continuous fluctuations due to various factors.