1Y Annualised Return
▲71.40%
3Y Annualised Return
▲76.20%
Over the past
Open
248.45
Prev. Close
248.45
Volume
585.00
Total Traded Value
1.45 L
Market Cap (in crs)
142.57
Face Value
10
Turnover (in lacs)
1.45
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 418 Rs | 585 Rs |
Week Rs | 635 Rs | 937 Rs |
Month Rs | 1396 Rs | 1679 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 157.92 | 36.36 | 73.89 | 56.77 | 0.82% | 11.97% | -5.30% | -2.62% | 18.33% | 0.00% | 58.53 | 30.88 | 14.21 | |
- | 129.36 | 61.57 | 218 | 64.81 | -11.95% | -14.52% | -61.80% | -70.49% | 1,064.27% | 0.00% | 87.99 | 28.34 | 3.06 | |
- | 285.89 | 728 | 1387 | 904.95 | -1.21% | -3.72% | -3.65% | 1.01% | -43.54% | 0.00% | 15.56 | 30.88 | 0.95 | |
- | 278.90 | 5.4 | 12.88 | 8.48 | 4.80% | 0.68% | -9.28% | -40.32% | 240.83% | 0.00% | 33.95 | 30.88 | 4.04 | |
- | 119.47 | 60.61 | 111.2 | 80.88 | 7.85% | -2.43% | -19.41% | 2.77% | 0.00% | 0.00% | 62.45 | 30.88 | 2.78 | |
Ramdevbaba Solvent Ltd. | - | 111.20 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 19 Jun, 2025, Ambar Protein Industries share price is ₹248. The stock opened at ₹248.4 and had closed at ₹248.4 the previous day. During today’s trading session, Ambar Protein Industries share price moved between ₹240.00 and ₹258.00, with an average price for the day of ₹249.00. Over the last 52 weeks, the stock has recorded a low of ₹131.10 and a high of ₹289.15. In terms of performance, Ambar Protein Industries share price has increased by 22.8% over the past six months and has increased by 71.40% over the last year.
You can easily buy Ambar Protein Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Ambar Protein Industries stock prices are subject to continuous fluctuations due to various factors.