1Y Annualised Return
▲26.55%
3Y Annualised Return
▲27.99%
5Y Annualised Return
▲95.16%
|
|
|
As of 10 Jul, 2025, Baroda Extrusion share price is ₹8.2. The stock opened at ₹8.2 and had closed at ₹8.2 the previous day. During today’s trading session, Baroda Extrusion share price moved between ₹8.10 and ₹8.39, with an average price for the day of ₹8.25. Over the last 52 weeks, the stock has recorded a low of ₹6.03 and a high of ₹15.02. In terms of performance, Baroda Extrusion share price has declined by 5.1% over the past six months and has increased by 26.55% over the last year.
Over the past
Market Cap (in crs)
122.07
Face Value
1
Turnover (in lacs)
4.62
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 46091 Rs | 56364 Rs |
Week Rs | 90857 Rs | 123114 Rs |
Month Rs | 102346 Rs | 123909 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.00 | 131.98 | 67.11 | 143.25 | 95.81 | -8.76% | -21.05% | -4.82% | -11.27% | 243.92% | 0.00% | 20.00 | 18.25 | 1.75 | |
N D Metal Industries Ltd. | 91.51 | 91.51 | - | - | - | - | - | - | - | - | - | - | - | - |
25.01 | 17.41 | 3.4 | 25.01 | 24.52 | 16.92% | 147.13% | 199.52% | 1,001.76% | 1,001.76% | 0.00% | 14.54 | 18.25 | 12.86 | |
55.00 | 149.10 | 33.55 | 84 | 54.12 | -0.25% | -6.85% | 14.56% | 45.47% | 124.66% | 0.00% | 31.75 | 13.65 | 3.26 | |
6.12 | 140.18 | 3.98 | 14.9 | 4.98 | 4.54% | -8.15% | -37.02% | -60.73% | -81.39% | 0.00% | 0.00 | 13.65 | 2.49 | |
Sunlite Recycling Industries Ltd. | 164.55 | 164.55 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Baroda Extrusion shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Baroda Extrusion share price is ₹15.02 and ₹6.03 as of 10/7/2025.
Please be aware that Baroda Extrusion stock prices are subject to continuous fluctuations due to various factors.