Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.99 | 1.99 |
NAV | ₹65.11 | ₹141.47 |
Fund Started | 10 Jan 2008 | 10 Jul 2009 |
Fund Size | ₹2387.70 Cr | ₹2950.12 Cr |
Exit Load | 0.5% for redemption within 90 Days | Exit load of 1% if redeemed within 1 year |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -6.33% | -2.30% |
3 Year | 22.83% | 28.94% |
5 Year | 28.98% | 31.90% |
1 Year
3 Year
5 Year
Equity | 99.05% | 95.65% |
Cash | 0.95% | 4.35% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Bharti Airtel Ltd. | 7.43% |
Reliance Industries Ltd. | 5.24% |
Larsen & Toubro Ltd. | 4.72% |
Shree Cement Ltd. | 4.52% |
Solar Industries India Ltd. | 3.22% |
Ultratech Cement Ltd. | 3.08% |
Kalpataru Projects International Ltd. | 3.08% |
Bosch Ltd. | 2.96% |
Kajaria Ceramics Ltd. | 2.51% |
V.S.T. Tillers Tractors Ltd. | 2.50% |
Name | Assets |
---|---|
Larsen & Toubro Ltd. | 8.20% |
ICICI Bank Ltd. | 6.03% |
Interglobe Aviation Ltd. | 6.01% |
Reliance Industries Ltd. | 5.65% |
Oil And Natural Gas Corporation Ltd. | 5.23% |
NTPC Ltd. | 4.67% |
Bharti Airtel Ltd. | 4.61% |
Axis Bank Ltd. | 3.62% |
Power Grid Corporation Of India Ltd. | 3.55% |
Sobha Ltd. | 2.97% |
Name | Arjun Khanna | Kiran Sebastian |
Start Date | 25 Oct 2023 | 07 Feb 2022 |
Name
Start Date
Description | The Scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity-related securities of companies involved in economic development of India as a result of potential investments in infrastructure and unfolding economic reforms. | The scheme aims to generate capital appreciation by investing in companies engaged either directly or indirectly in infrastructure related activities. Infrastructure related activities include development, operations, management and maintenance of various infrastructures such as transportation, energy, resources & other infrastructure. |
Launch Date | 10 Jan 2008 | 10 Jul 2009 |
Description
Launch Date