Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹500 | ₹500 |
Expense Ratio | 1.72 | 1.5 |
NAV | ₹106.62 | ₹379.18 |
Fund Started | 16 Nov 2009 | 09 May 2005 |
Fund Size | ₹13095.25 Cr | ₹44068.57 Cr |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 year |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 10.20% | 7.92% |
3 Year | 26.91% | 25.40% |
5 Year | 31.25% | 36.31% |
1 Year
3 Year
5 Year
Equity | 99.20% | 89.42% |
Cash | 0.80% | 4.19% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 4.78% |
HDFC Bank Ltd. | 4.48% |
Paradeep Phosphates Ltd. | 3.38% |
Reliance Industries Ltd. | 2.97% |
Godfrey Phillips India Ltd. | 2.88% |
Multi Commodity Exchange Of India Ltd. | 2.79% |
State Bank of India | 2.72% |
The Federal Bank Ltd. | 2.61% |
NTPC Ltd. | 2.57% |
Bharti Airtel Ltd. | 2.52% |
Name | Assets |
---|---|
HDFC Bank Ltd. | 8.83% |
Nifty 50 | 8.17% |
Reliance Industries Ltd. | 6.29% |
Nifty Bank | 4.31% |
Kotak Mahindra Bank Ltd. | 3.21% |
ITC Ltd. | 2.59% |
GAIL (India) Ltd. | 2.23% |
Torrent Power Ltd. | 2.15% |
Punjab National Bank | 1.92% |
Dabur India Ltd. | 1.89% |
Name | Sonal Gupta | Dinesh Balachandran |
Start Date | 31 Dec 2023 | 01 Dec 2024 |
Name
Start Date
Description | The Scheme seeks to generate long term capital appreciation from a diversified portfolio of predominantly equity and equity related securities, in the Indian markets with higher focus on undervalued securities. It could also additionally invest in Foreign Securities in international markets. | The scheme seeks to provide the investor with the opportunity of long-term capital appreciation by investing in a diversified portfolio of equity and equity related securities following a contrarian investment strategy. |
Launch Date | 16 Nov 2009 | 09 May 2005 |
Description
Launch Date