Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.11 | 1.41 |
NAV | ₹14.35 | ₹732.65 |
Fund Started | 28 Nov 2022 | 07 Oct 2002 |
Fund Size | ₹1136.19 Cr | ₹55360.32 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days. | Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 365 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 9.71% | 12.31% |
3 Year | - | 19.06% |
5 Year | - | 26.20% |
1 Year
3 Year
5 Year
Equity | 69.17% | 50.59% |
Cash | 16.91% | 35.02% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
HDFC Bank Ltd. | 7.24% |
ICICI Bank Ltd. | 7.16% |
Reliance Industries Ltd. | 5.56% |
Larsen & Toubro Ltd. | 4.15% |
Tata Consultancy Services Ltd. | 4.11% |
Infosys Ltd. | 3.11% |
Bharti Airtel Ltd. | 3.02% |
Hitachi Energy India Ltd. | 2.51% |
Linde India Ltd. | 2.23% |
Trent Ltd. | 2.19% |
Name | Assets |
---|---|
ICICI Bank Ltd. | 4.37% |
Maruti Suzuki India Ltd. | 3.71% |
HDFC Bank Ltd. | 3.32% |
Reliance Industries Ltd. | 3.07% |
SBI Cards And Payment Services Ltd. | 2.70% |
Larsen & Toubro Ltd. | 2.50% |
NTPC Ltd. | 2.23% |
Avenue Supermarts Ltd. | 1.89% |
Interglobe Aviation Ltd. | 1.87% |
Axis Bank Ltd. | 1.74% |
Name | Jitendra Sriram | Sri Sharma |
Start Date | 16 Jun 2022 | 30 Apr 2021 |
Name
Start Date
Description | The scheme seek to long term capital growth by investing in equity and equity related securities, debt & money market instruments, REITs / InVITs and Gold ETF. | The scheme seeks to generate capital appreciation for investors by investing predominantly in equity and equity related instruments and income by investing across other asset classes. |
Launch Date | 28 Nov 2022 | 07 Oct 2002 |
Description
Launch Date