Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 2.11 | 2.01 |
NAV | ₹46.17 | ₹130.90 |
Fund Started | 14 Feb 2011 | 10 Jul 2009 |
Fund Size | ₹1577.17 Cr | ₹2641.63 Cr |
Exit Load | Exit load of 0.5%, if redeemed within 30 days. | Exit load of 1% if redeemed within 1 year |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 0.38% | 1.13% |
3 Year | 26.51% | 29.03% |
5 Year | 35.96% | 35.50% |
1 Year
3 Year
5 Year
Equity | 97.21% | 94.67% |
Cash | 2.78% | 5.33% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Kirloskar Brothers Ltd. | 4.86% |
Larsen & Toubro Ltd. | 4.09% |
Ultratech Cement Ltd. | 3.71% |
Reliance Industries Ltd. | 3.69% |
GPT Infraprojects Ltd. | 3.67% |
Bharti Airtel Ltd. | 3.66% |
Bharat Electronics Ltd. | 2.76% |
Adani Ports and Special Economic Zone Ltd. | 2.76% |
KEC International Ltd. | 2.57% |
PTC India Financial Services Ltd. | 2.48% |
Name | Assets |
---|---|
Larsen & Toubro Ltd. | 8.79% |
ICICI Bank Ltd. | 6.13% |
Interglobe Aviation Ltd. | 5.81% |
Reliance Industries Ltd. | 5.79% |
NTPC Ltd. | 5.58% |
Oil And Natural Gas Corporation Ltd. | 4.66% |
Bharti Airtel Ltd. | 4.66% |
Axis Bank Ltd. | 4.17% |
Power Grid Corporation Of India Ltd. | 3.70% |
Tata Power Company Ltd. | 2.84% |
Name | Nishita Shah | Kiran Sebastian |
Start Date | 24 May 2023 | 07 Feb 2022 |
Name
Start Date
Description | The scheme seeks to generate long-term capital growth through an active diversified portfolio of predominantly equity and equity related instruments of companies that are participating in and benefiting from growth in Indian infrastructure and infrastructural related activities. | The scheme aims to generate capital appreciation by investing in companies engaged either directly or indirectly in infrastructure related activities. Infrastructure related activities include development, operations, management and maintenance of various infrastructures such as transportation, energy, resources & other infrastructure. |
Launch Date | 14 Feb 2011 | 10 Jul 2009 |
Description
Launch Date