Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 2.09 | 1.99 |
NAV | ₹51.71 | ₹143.76 |
Fund Started | 14 Feb 2011 | 10 Jul 2009 |
Fund Size | ₹1749.09 Cr | ₹2968.30 Cr |
Exit Load | Exit load of 0.5%, if redeemed within 30 days. | Exit load of 1% if redeemed within 1 year |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -8.47% | -1.71% |
3 Year | 33.40% | 32.99% |
5 Year | 34.54% | 33.10% |
1 Year
3 Year
5 Year
Equity | 93.40% | 95.73% |
Cash | 6.57% | 4.27% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Kirloskar Brothers Ltd. | 4.72% |
GPT Infraprojects Ltd. | 3.99% |
Larsen & Toubro Ltd. | 3.96% |
Reliance Industries Ltd. | 3.78% |
Bharti Airtel Ltd. | 3.60% |
Ultratech Cement Ltd. | 3.33% |
Bharat Electronics Ltd. | 3.24% |
Adani Ports and Special Economic Zone Ltd. | 3.08% |
PTC India Financial Services Ltd. | 2.69% |
Ahluwalia Contracts (India) Ltd. | 2.65% |
Name | Assets |
---|---|
Larsen & Toubro Ltd. | 8.55% |
ICICI Bank Ltd. | 6.07% |
Reliance Industries Ltd. | 5.97% |
Interglobe Aviation Ltd. | 5.60% |
Oil And Natural Gas Corporation Ltd. | 5.03% |
NTPC Ltd. | 4.82% |
Bharti Airtel Ltd. | 4.61% |
Axis Bank Ltd. | 4.17% |
Power Grid Corporation Of India Ltd. | 3.65% |
Tata Power Company Ltd. | 2.75% |
Name | Nishita Shah | Kiran Sebastian |
Start Date | 24 May 2023 | 07 Feb 2022 |
Name
Start Date
Description | The scheme seeks to generate long-term capital growth through an active diversified portfolio of predominantly equity and equity related instruments of companies that are participating in and benefiting from growth in Indian infrastructure and infrastructural related activities. | The scheme aims to generate capital appreciation by investing in companies engaged either directly or indirectly in infrastructure related activities. Infrastructure related activities include development, operations, management and maintenance of various infrastructures such as transportation, energy, resources & other infrastructure. |
Launch Date | 14 Feb 2011 | 10 Jul 2009 |
Description
Launch Date