Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | - |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.79 | 2.07 |
NAV | ₹32.88 | ₹20.53 |
Fund Started | 09 Dec 2019 | 23 Aug 2022 |
Fund Size | ₹5581.82 Cr | ₹2058.93 Cr |
Exit Load | Exit load of 1% if redeemed within 30 days. | Exit Load 1% if redeem before 1 month from the date of allotment. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -6.78% | -2.42% |
3 Year | 33.62% | - |
5 Year | 32.17% | - |
1 Year
3 Year
5 Year
Equity | 96.07% | 90.56% |
Cash | 3.93% | 7.50% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
State Bank of India | 12.88% |
NTPC Ltd. | 7.89% |
Power Grid Corporation Of India Ltd. | 7.45% |
Oil And Natural Gas Corporation Ltd. | 5.26% |
Bharat Electronics Ltd. | 4.92% |
GAIL (India) Ltd. | 4.90% |
Bharat Petroleum Corporation Ltd. | 4.53% |
PNB Housing Finance Ltd. | 4.39% |
Bank Of Baroda | 4.02% |
Life Insurance Corporation of India | 3.68% |
Name | Assets |
---|---|
State Bank of India | 14.38% |
NTPC Ltd. | 9.37% |
Oil And Natural Gas Corporation Ltd. | 9.20% |
Power Grid Corporation Of India Ltd. | 8.10% |
Life Insurance Corporation of India | 4.53% |
REC Ltd. | 3.79% |
Coal India Ltd. | 3.51% |
Bank Of Baroda | 3.26% |
Hindustan Aeronautics Ltd. | 3.21% |
Container Corporation Of India Ltd. | 3.04% |
Name | Dhaval Joshi | Mittul Kalawadia |
Start Date | 21 Nov 2022 | 01 Mar 2022 |
Name
Start Date
Description | The scheme seeks to provides long term capital appreciation by investing in equity and equity related instruments of Public Sector Undertakings (PSUs). | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of Public Sector Undertakings (PSUs). |
Launch Date | 09 Dec 2019 | 23 Aug 2022 |
Description
Launch Date