Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 2.0 | 3.0 |
Min SIP Amount | ₹100 | ₹200 |
Expense Ratio | 2.27 | 2.13 |
NAV | ₹96.70 | ₹50.55 |
Fund Started | 31 Jan 2006 | 31 Jan 2008 |
Fund Size | ₹1171.19 Cr | ₹1053.32 Cr |
Exit Load | Exit load of 1% if redeemed within 30 days. | Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 90 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -4.48% | -2.66% |
3 Year | 29.92% | 32.74% |
5 Year | 30.94% | 33.18% |
1 Year
3 Year
5 Year
Equity | 98.45% | 89.72% |
Cash | 1.55% | 10.28% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Bharti Airtel Ltd. | 6.08% |
Larsen & Toubro Ltd. | 5.80% |
Reliance Industries Ltd. | 4.19% |
Ultratech Cement Ltd. | 3.99% |
NTPC Ltd. | 3.52% |
Interglobe Aviation Ltd. | 2.97% |
JK Cement Ltd. | 2.91% |
Tega Industries Ltd. | 2.47% |
Bharat Electronics Ltd. | 2.38% |
Power Mech Projects Ltd. | 2.27% |
Name | Assets |
---|---|
Shakti Pumps (India) Ltd. | 4.27% |
Garware Hi-Tech Films Ltd. | 3.76% |
Larsen & Toubro Ltd. | 3.61% |
Afcons Infrastructure Ltd. | 3.20% |
Tata Power Company Ltd. | 2.79% |
Apollo Hospitals Enterprise Ltd. | 2.74% |
Avalon Technologies Ltd. | 2.54% |
Schneider Electric Infrastructure Ltd. | 2.52% |
REC Ltd. | 2.37% |
Bharat Heavy Electricals Ltd. | 2.31% |
Name | Jonas Bhutta | Yogesh Patil |
Start Date | 22 Sep 2022 | 20 Oct 2021 |
Name
Start Date
Description | The scheme aims to provide medium to long-term capital appreciation by investing predominantly in a diversified portfolio of equity and equity related securities of companies that are participating in the growth and development of infrastructure in India. The scheme may also invest a small portion of its corpus in money market instruments & in ADG/GDR. | The scheme aims to invest in equity/equity related securities of the companies which are engaged either directly or indirectly in the infrastructure sector. |
Launch Date | 31 Jan 2006 | 31 Jan 2008 |
Description
Launch Date