
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹2835.18 | 26.23% Invest Now | |||
₹1290.01 | 22.96% Invest Now | |||
₹445.70 | 19.98% Invest Now | |||
₹1325.85 | 19.08% Invest Now | |||
₹232.83 | 18.98% Invest Now | |||
₹346.17 | 17.75% Invest Now | |||
₹333.18 | 13.54% Invest Now | |||
₹535.61 | 13.19% Invest Now | |||
₹560.18 | ||||
₹1283.42 | ||||
₹901.34 | ||||
₹339.70 |