
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹2666.63 | 26.40% Invest Now | |||
₹1227.33 | 23.19% Invest Now | |||
₹422.77 | 21.02% Invest Now | |||
₹226.50 | 20.35% Invest Now | |||
₹1267.93 | 19.40% Invest Now | |||
₹330.92 | 18.88% Invest Now | |||
₹516.80 | 14.47% Invest Now | |||
₹311.03 | 14.17% Invest Now | |||
₹536.47 | ||||
₹1202.95 | ||||
₹847.45 | ||||
₹302.48 |