Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹153.06 | 9.43% Invest Now | |||
₹7250.12 | 7.74% Invest Now | |||
₹182.44 | 7.56% Invest Now | |||
₹925.17 | 7.38% Invest Now | |||
₹1555.40 | 7.29% Invest Now | |||
₹4771.51 | 7.26% Invest Now | |||
₹366.64 | 7.26% Invest Now | |||
₹170.69 | 7.25% Invest Now | |||
₹1230.83 | 7.02% Invest Now | |||
₹11971.43 | 7.00% Invest Now | |||
₹643.55 | 6.39% Invest Now | |||
₹74.12 | ||||
₹46.05 |