1W Return
▲1.32%
1M Return
▲0.42%
6M Return
▲20.63%
1Y Return
▲5.53%
3Y Return
▲47.54%
Open
1603.16
Prev. Close
1603.75
Company | |||
---|---|---|---|
20,092.16 | 2,216.00 -120.60 (-5.16%)▼ | Stock, Commodity Brokers | |
22,237.11 | 6,169.50 -208.50 (-3.27%)▼ | Stock, Commodity Brokers | |
20,705.94 | 18,654.00 -646.00 (-3.35%)▼ | Finance | |
21,882.05 | 505.55 -12.25 (-2.37%)▼ | Finance | |
17,698.89 | 184.05 -3.94 (-2.10%)▼ | Finance |
Rows per page:
1–5 of 50