1W Return
▲1.28%
1M Return
▲0.89%
6M Return
▲2.89%
1Y Return
▼-9.73%
3Y Return
▲44.72%
Open
12627.3
Prev. Close
12569
Company | |||
---|---|---|---|
10,23,284.23 | 1,433.20 -3.20 (-0.22%)▼ | Banks | |
1,91,320.56 | 2,811.40 -2.40 (-0.09%)▼ | Textiles | |
6,36,491.07 | 1,532.10 +44.60 (+3.00%)▲ | IT - Software | |
11,36,296.57 | 3,140.60 +86.60 (+2.84%)▲ | IT - Software | |
4,08,189.50 | 1,504.20 +37.90 (+2.58%)▲ | IT - Software |
Rows per page:
1–5 of 20