1W Return
▲2.34%
1M Return
▲2.56%
6M Return
▲8.89%
1Y Return
▼-2.64%
3Y Return
▲66.15%
Open
9119.35
Prev. Close
9069.35
Company | |||
---|---|---|---|
15,834.08 | 2,637.60 -32.90 (-1.23%)▼ | E-Commerce,App based Aggregator | |
27,232.16 | 1,936.30 -12.10 (-0.62%)▼ | IT - Software | |
45,451.80 | 1,594.80 -9.70 (-0.60%)▼ | Telecomm-Service | |
34,549.50 | 5,546.50 -33.00 (-0.59%)▼ | IT - Software | |
1,06,142.08 | 425.65 -2.25 (-0.53%)▼ | E-Commerce,App based Aggregator |
Rows per page:
1–5 of 30